Total Bids Placed:
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | April 25, 2024 12:16 pm | $30,600.00 | Auto |
******* | April 25, 2024 12:16 pm | $30,400.00 | |
******* | April 25, 2024 12:14 pm | $30,200.00 | Auto |
******* | April 25, 2024 12:14 pm | $30,000.00 | |
******* | April 25, 2024 12:10 pm | $29,800.00 | |
******* | April 25, 2024 12:01 pm | $29,600.00 | |
******* | April 25, 2024 11:56 am | $29,400.00 | |
******* | April 25, 2024 11:41 am | $29,200.00 | |
******* | April 25, 2024 11:39 am | $29,000.00 | Auto |
******* | April 25, 2024 11:39 am | $28,400.00 | |
******* | April 25, 2024 11:34 am | $28,200.00 | |
******* | April 25, 2024 11:28 am | $28,000.00 | |
******* | April 25, 2024 11:27 am | $27,800.00 | |
******* | April 25, 2024 11:11 am | $27,600.00 | |
******* | April 25, 2024 11:07 am | $27,400.00 | |
******* | April 25, 2024 11:05 am | $27,200.00 | |
******* | April 25, 2024 11:00 am | $27,000.00 | Auto |
******* | April 25, 2024 11:00 am | $26,900.00 | |
******* | April 25, 2024 10:59 am | $26,700.00 | Auto |
******* | April 25, 2024 10:59 am | $26,500.00 | |
******* | April 25, 2024 10:59 am | $26,300.00 | |
******* | April 25, 2024 10:57 am | $26,100.00 | |
******* | April 25, 2024 10:57 am | $26,000.00 | Auto |
******* | April 25, 2024 10:57 am | $25,900.00 | Auto |
******* | April 25, 2024 10:57 am | $25,700.00 | |
******* | April 25, 2024 9:24 am | $25,500.00 | Auto |
******* | April 25, 2024 9:24 am | $25,300.00 | |
******* | April 25, 2024 9:23 am | $25,100.00 | Auto |
******* | April 25, 2024 9:23 am | $24,900.00 | |
******* | April 25, 2024 9:14 am | $24,700.00 | |
******* | April 25, 2024 9:14 am | $24,500.00 | Auto |
******* | April 24, 2024 7:19 pm | $24,200.00 | |
******* | April 24, 2024 7:18 pm | $24,000.00 | Auto |
******* | April 24, 2024 7:18 pm | $23,700.00 | Auto |
******* | April 24, 2024 7:18 pm | $23,500.00 | |
******* | April 24, 2024 7:17 pm | $23,200.00 | Auto |
******* | April 24, 2024 7:17 pm | $23,000.00 | |
******* | April 24, 2024 7:16 pm | $22,700.00 | Auto |
******* | April 24, 2024 7:16 pm | $22,500.00 | |
******* | April 24, 2024 7:16 pm | $22,200.00 | Auto |
******* | April 24, 2024 7:16 pm | $22,000.00 | |
******* | April 24, 2024 9:56 am | $21,700.00 | Auto |
******* | April 24, 2024 9:56 am | $21,500.00 | |
******* | April 24, 2024 9:02 am | $21,200.00 | |
******* | April 24, 2024 9:02 am | $21,000.00 | Auto |
******* | April 23, 2024 4:02 pm | $20,900.00 | Auto |
******* | April 23, 2024 4:02 pm | $20,700.00 | |
******* | April 23, 2024 2:58 pm | $20,500.00 | |
******* | April 21, 2024 3:07 pm | $20,000.00 | |
Auction started | April 19, 2024 3:23 pm |
Reviews
There are no reviews yet.