Total Bids Placed:
Auction has expired
Highest bidder was: d********s
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d********s | March 20, 2024 11:05 am | $110,000.00 | Auto |
0*************e | March 20, 2024 11:05 am | $109,800.00 | |
d********s | March 20, 2024 11:00 am | $108,700.00 | Auto |
o**************i | March 20, 2024 11:00 am | $108,500.00 | |
d********s | March 20, 2024 10:58 am | $107,700.00 | Auto |
0*************e | March 20, 2024 10:58 am | $107,500.00 | |
d********s | March 20, 2024 10:55 am | $106,700.00 | Auto |
o**************i | March 20, 2024 10:55 am | $106,500.00 | |
d********s | March 20, 2024 10:49 am | $105,700.00 | Auto |
o**************i | March 20, 2024 10:49 am | $105,500.00 | |
d********s | March 20, 2024 10:45 am | $104,700.00 | Auto |
0*************e | March 20, 2024 10:45 am | $104,500.00 | |
d********s | March 20, 2024 10:41 am | $103,700.00 | Auto |
o**************i | March 20, 2024 10:41 am | $103,500.00 | |
d********s | March 20, 2024 10:27 am | $102,200.00 | Auto |
0*************e | March 20, 2024 10:27 am | $102,000.00 | |
d********s | March 20, 2024 10:22 am | $100,800.00 | Auto |
0*************e | March 20, 2024 10:22 am | $100,600.00 | |
d********s | March 20, 2024 10:20 am | $100,400.00 | Auto |
0*************e | March 20, 2024 10:20 am | $100,200.00 | |
d********s | March 20, 2024 9:23 am | $100,000.00 | |
Auction started | March 13, 2024 4:42 pm |
Reviews
There are no reviews yet.