Total Bids Placed:
Auction has expired
Highest bidder was: l***************s
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
l***************s | May 20, 2024 10:59 am | $12,700.00 | |
a***. | May 20, 2024 8:50 am | $12,500.00 | |
f*********n | May 20, 2024 8:50 am | $12,355.00 | Auto |
f*********n | May 20, 2024 8:50 am | $12,200.00 | Auto |
a***. | May 20, 2024 8:50 am | $12,000.00 | |
f*********n | May 19, 2024 11:25 pm | $11,600.00 | |
l***************s | May 19, 2024 11:25 pm | $11,400.00 | Auto |
l***************s | May 19, 2024 1:06 pm | $11,200.00 | |
a***. | May 19, 2024 10:43 am | $11,000.00 | |
f*********n | May 19, 2024 10:43 am | $10,995.00 | Auto |
f*********n | May 19, 2024 8:35 am | $10,300.00 | Auto |
l***************s | May 19, 2024 8:35 am | $10,100.00 | |
f*********n | May 18, 2024 11:19 pm | $9,900.00 | |
s********************t | May 18, 2024 4:51 pm | $9,700.00 | |
a***. | May 18, 2024 4:50 pm | $9,500.00 | Auto |
s********************t | May 18, 2024 4:50 pm | $9,300.00 | |
a***. | May 18, 2024 4:49 pm | $9,100.00 | Auto |
s********************t | May 18, 2024 4:49 pm | $8,900.00 | |
a***. | May 18, 2024 4:48 pm | $8,700.00 | Auto |
s********************t | May 18, 2024 4:48 pm | $8,500.00 | |
a***. | May 18, 2024 3:41 pm | $8,300.00 | |
s********************t | May 17, 2024 8:21 pm | $8,100.00 | |
a***. | May 17, 2024 8:21 pm | $8,000.00 | Auto |
a***. | May 17, 2024 8:06 pm | $7,900.00 | Auto |
s********************t | May 17, 2024 8:06 pm | $7,700.00 | |
a***. | May 14, 2024 7:08 pm | $7,500.00 | |
Auction started | May 13, 2024 11:11 am |
Reviews
There are no reviews yet.