Total Bids Placed:
Auction has expired
Highest bidder was: d*************h
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d*************h | February 28, 2024 10:59 am | $73,200.00 | |
b*****$ | February 28, 2024 10:59 am | $73,000.00 | Auto |
b*****$ | February 28, 2024 10:57 am | $72,200.00 | |
d*************h | February 28, 2024 10:57 am | $72,000.00 | Auto |
d*************h | February 28, 2024 10:56 am | $71,200.00 | |
b*****$ | February 28, 2024 10:56 am | $71,000.00 | Auto |
b*****$ | February 28, 2024 10:51 am | $69,600.00 | Auto |
d*************h | February 28, 2024 10:51 am | $69,400.00 | |
b*****$ | February 28, 2024 10:49 am | $69,200.00 | |
d*************h | February 28, 2024 10:49 am | $69,000.00 | Auto |
d*************h | February 28, 2024 10:49 am | $68,200.00 | |
b*****$ | February 28, 2024 10:49 am | $68,000.00 | Auto |
b*****$ | February 28, 2024 10:48 am | $67,200.00 | Auto |
d*************h | February 28, 2024 10:48 am | $67,000.00 | |
b*****$ | February 28, 2024 10:47 am | $65,200.00 | Auto |
d*************h | February 28, 2024 10:47 am | $65,000.00 | |
b*****$ | February 28, 2024 10:16 am | $63,200.00 | |
d*************h | February 28, 2024 10:16 am | $63,000.00 | Auto |
d*************h | February 28, 2024 9:56 am | $61,200.00 | |
b*****$ | February 28, 2024 9:56 am | $61,000.00 | Auto |
b*****$ | February 28, 2024 6:43 am | $60,200.00 | |
d*************h | February 28, 2024 6:43 am | $60,000.00 | Auto |
d*************h | February 28, 2024 5:19 am | $58,200.00 | |
b*****$ | February 28, 2024 4:43 am | $58,000.00 | Auto |
b*****$ | February 28, 2024 4:42 am | $56,200.00 | Auto |
d*************h | February 28, 2024 4:42 am | $56,000.00 | |
b*****$ | February 28, 2024 2:52 am | $55,200.00 | |
d*************h | February 28, 2024 2:52 am | $55,000.00 | Auto |
d*************h | February 27, 2024 9:56 pm | $53,900.00 | Auto |
f******3 | February 27, 2024 9:56 pm | $53,700.00 | |
d*************h | February 27, 2024 7:04 pm | $53,400.00 | Auto |
f******3 | February 27, 2024 7:04 pm | $53,200.00 | |
d*************h | February 27, 2024 2:59 pm | $53,000.00 | |
Auction started | February 21, 2024 4:23 pm |
Reviews
There are no reviews yet.