Total Bids Placed:
Auction has expired
Highest bidder was: p*************i
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
p*************i | April 9, 2024 11:02 am | $27,000.00 | Auto |
p*************i | April 9, 2024 11:00 am | $26,200.00 | |
b*****$ | April 9, 2024 10:59 am | $26,000.00 | Auto |
b*****$ | April 9, 2024 10:58 am | $25,200.00 | |
p*************i | April 9, 2024 10:58 am | $25,000.00 | Auto |
p*************i | April 9, 2024 10:56 am | $24,200.00 | |
b*****$ | April 9, 2024 10:56 am | $24,000.00 | Auto |
b*****$ | April 9, 2024 10:55 am | $23,300.00 | Auto |
a*********5 | April 9, 2024 10:55 am | $23,100.00 | |
b*****$ | April 9, 2024 10:26 am | $22,300.00 | Auto |
a*********5 | April 9, 2024 10:26 am | $22,100.00 | |
b*****$ | April 9, 2024 10:21 am | $21,700.00 | |
a*********5 | April 9, 2024 10:21 am | $21,500.00 | Auto |
a*********5 | April 9, 2024 10:16 am | $21,200.00 | |
b*****$ | April 9, 2024 10:16 am | $21,000.00 | Auto |
b*****$ | April 9, 2024 10:15 am | $20,900.00 | |
a*********5 | April 9, 2024 10:15 am | $20,700.00 | Auto |
a*********5 | April 9, 2024 10:13 am | $20,300.00 | |
b*****$ | April 9, 2024 10:12 am | $20,100.00 | Auto |
b*****$ | April 9, 2024 10:04 am | $19,500.00 | |
k***********t | April 9, 2024 7:57 am | $19,300.00 | |
a*********5 | April 8, 2024 7:01 pm | $19,100.00 | |
r*d | April 8, 2024 7:01 pm | $19,000.00 | Auto |
r*d | April 3, 2024 3:42 pm | $18,500.00 | |
Auction started | April 1, 2024 9:07 am |
Reviews
There are no reviews yet.