Total Bids Placed:
Auction has expired
Highest bidder was: c***s
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
c***s | November 12, 2024 10:56 am | $40,201.00 | |
d****5 | November 12, 2024 10:55 am | $40,001.00 | |
c***s | November 12, 2024 10:55 am | $40,000.00 | Auto |
c***s | November 12, 2024 10:53 am | $39,700.00 | Auto |
d****5 | November 12, 2024 10:53 am | $39,500.00 | |
c***s | November 12, 2024 10:52 am | $39,201.00 | |
d****5 | November 12, 2024 10:51 am | $39,001.00 | |
c***s | November 12, 2024 10:51 am | $39,000.00 | Auto |
c***s | November 12, 2024 10:50 am | $38,700.00 | Auto |
d****5 | November 12, 2024 10:50 am | $38,500.00 | |
c***s | November 12, 2024 10:46 am | $38,234.00 | Auto |
d****5 | November 12, 2024 10:46 am | $38,034.00 | |
c***s | November 12, 2024 10:46 am | $37,634.00 | Auto |
d****5 | November 12, 2024 10:46 am | $37,434.00 | |
c***s | November 12, 2024 10:44 am | $37,234.00 | |
d****5 | November 12, 2024 10:43 am | $37,034.00 | |
c***s | November 12, 2024 10:43 am | $37,000.00 | Auto |
c***s | November 12, 2024 9:52 am | $36,634.00 | Auto |
d****5 | November 12, 2024 9:52 am | $36,434.00 | |
c***s | November 12, 2024 9:03 am | $35,700.00 | Auto |
d****5 | November 12, 2024 9:03 am | $35,500.00 | |
c***s | November 12, 2024 8:20 am | $35,208.00 | |
d****5 | November 12, 2024 8:20 am | $35,008.00 | Auto |
d****5 | November 11, 2024 1:16 pm | $34,800.00 | Auto |
g********************m | November 11, 2024 1:16 pm | $34,600.00 | |
d****5 | November 10, 2024 9:14 pm | $34,200.00 | |
g********************m | November 10, 2024 9:14 pm | $34,000.00 | Auto |
g********************m | November 10, 2024 3:06 pm | $33,533.00 | |
d****5 | November 10, 2024 3:06 pm | $33,333.00 | Auto |
d****5 | November 9, 2024 5:35 pm | $33,200.00 | |
r*d | November 9, 2024 5:35 pm | $33,000.00 | Auto |
r*d | November 9, 2024 11:50 am | $32,200.00 | Auto |
g********************m | November 9, 2024 11:50 am | $32,000.00 | |
r*d | November 8, 2024 7:39 pm | $31,200.00 | Auto |
g********************m | November 8, 2024 7:39 pm | $31,000.00 | |
r*d | November 8, 2024 4:59 pm | $30,800.00 | Auto |
g********************m | November 8, 2024 4:59 pm | $30,600.00 | |
r*d | November 8, 2024 4:19 pm | $30,400.00 | |
g********************m | November 8, 2024 4:18 pm | $30,200.00 | |
r*d | November 8, 2024 4:17 pm | $30,000.00 | Auto |
r*d | November 8, 2024 10:08 am | $29,200.00 | |
c***s | November 8, 2024 10:08 am | $29,000.00 | Auto |
c***s | November 8, 2024 10:07 am | $28,200.00 | |
r*d | November 8, 2024 10:06 am | $28,000.00 | Auto |
r*d | November 8, 2024 10:06 am | $27,200.00 | Auto |
c***s | November 8, 2024 10:06 am | $27,000.00 | |
r*d | November 7, 2024 8:20 am | $25,800.00 | |
g********************m | November 7, 2024 8:20 am | $25,600.00 | Auto |
g********************m | November 7, 2024 8:19 am | $25,200.00 | Auto |
r*d | November 7, 2024 8:19 am | $25,000.00 | |
g********************m | November 6, 2024 4:36 pm | $23,200.00 | |
r*d | November 6, 2024 4:36 pm | $23,000.00 | Auto |
r*d | November 5, 2024 11:20 am | $21,000.00 | |
Auction started | November 4, 2024 4:22 pm |
Reviews
There are no reviews yet.