Total Bids Placed:
Auction has expired
Highest bidder was: b*****$
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b*****$ | December 3, 2024 11:56 am | $19,200.00 | |
d*************h | December 3, 2024 11:42 am | $19,000.00 | Auto |
d*************h | December 3, 2024 11:27 am | $18,600.00 | |
b*****$ | December 3, 2024 11:27 am | $18,400.00 | Auto |
b*****$ | December 3, 2024 11:20 am | $18,200.00 | Auto |
d*************h | December 3, 2024 11:20 am | $18,000.00 | |
b*****$ | December 3, 2024 11:13 am | $17,400.00 | |
d*************h | December 3, 2024 11:04 am | $17,200.00 | |
a**d | December 3, 2024 11:04 am | $17,000.00 | Auto |
a**d | December 3, 2024 11:01 am | $16,600.00 | |
b*****$ | December 3, 2024 10:59 am | $16,400.00 | Auto |
a**d | December 3, 2024 10:59 am | $16,200.00 | |
b*****$ | December 3, 2024 10:58 am | $16,000.00 | Auto |
b*****$ | December 3, 2024 10:43 am | $15,800.00 | |
a**d | December 3, 2024 10:42 am | $15,600.00 | |
b*****$ | December 3, 2024 10:36 am | $15,400.00 | |
d*************h | December 3, 2024 9:05 am | $15,200.00 | |
b*****$ | December 3, 2024 9:03 am | $15,000.00 | Auto |
b*****$ | December 3, 2024 9:01 am | $13,600.00 | Auto |
d*************h | December 3, 2024 9:01 am | $13,400.00 | |
b*****$ | December 3, 2024 8:12 am | $13,200.00 | |
d*************h | December 2, 2024 11:34 pm | $13,000.00 | Auto |
s********y | December 2, 2024 11:34 pm | $12,800.00 | |
d*************h | December 2, 2024 10:27 pm | $12,600.00 | |
s********y | December 2, 2024 6:42 pm | $12,400.00 | |
d*************h | December 2, 2024 6:41 pm | $12,200.00 | Auto |
s********y | December 2, 2024 6:41 pm | $12,000.00 | |
d*************h | December 2, 2024 6:21 pm | $11,800.00 | |
s********y | December 2, 2024 6:21 pm | $11,600.00 | Auto |
d*************h | December 2, 2024 6:21 pm | $11,400.00 | |
s********y | December 2, 2024 4:51 pm | $11,200.00 | |
d*************h | December 2, 2024 4:51 pm | $11,000.00 | Auto |
s********y | December 2, 2024 4:51 pm | $10,800.00 | |
d*************h | December 2, 2024 1:59 pm | $10,400.00 | |
b*****$ | December 2, 2024 1:59 pm | $10,200.00 | Auto |
d*************h | December 2, 2024 1:59 pm | $10,000.00 | |
b*****$ | November 29, 2024 8:29 am | $9,000.00 | Auto |
s***s | November 29, 2024 8:29 am | $8,800.00 | |
b*****$ | November 29, 2024 8:29 am | $8,300.00 | Auto |
s***s | November 29, 2024 8:29 am | $8,100.00 | |
b*****$ | November 29, 2024 8:28 am | $7,800.00 | Auto |
s***s | November 29, 2024 8:28 am | $7,600.00 | |
b*****$ | November 29, 2024 8:28 am | $7,400.00 | Auto |
s***s | November 29, 2024 8:28 am | $7,200.00 | |
b*****$ | November 29, 2024 8:28 am | $6,950.00 | Auto |
s***s | November 29, 2024 8:28 am | $6,750.00 | |
b*****$ | November 28, 2024 3:57 pm | $6,500.00 | |
Auction started | November 28, 2024 3:15 pm |
Reviews
There are no reviews yet.